Name of the Post: SSC Junior Engineer 2023 Paper I Admit Card Download
Post Date: 27-07-2023
Latest Update: 06-10-2023
Total Vacancy: 1342
Brief Information: Staff Selection Commission (SSC) has Announced a Notification for the recruitment of Junior Engineer (Civil, Mechanical & Electrical) Examination 2023. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Staff Selection Commission (SSC) Junior Engineer Vacancy 2023 |
|||
|
Application Fee
|
|||
|
Important Dates
|
|||
|
Age Limit (as on 01-08-2023)
|
|||
| Vacancy Details | |||
| Sl No | Post Name | Total | Qualification |
| 1 | Jr Engineer (C), Border Roads Organization (For Male candidates only) | 431 | Diploma/ Degree (Civil Engineering) |
| 2 | Jr Engineer (E & M), Border Roads Organization (For Male candidates only) | 55 | Diploma/ Degree (Electrical, Automobile, Mechanical Engg) |
| 3 | Jr Engineer (C) Central Public Works Department | 421 | Diploma (Civil Engg) |
| 4 | Jr Engineer (E) Central Public Works Department | 124 | Diploma (Electrical or Mechanical Engg) |
| 5 | Jr Engineer (C) Central Water Commission | 188 | Diploma/ Degree (Civil Engg) |
| 6 | Jr Engineer (M) Central Water Commission | 23 | Diploma/ Degree (Mechanical, Electrical Engg) |
| 8 | Jr Engineer (C) Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) |
Vacancies to be intimated in due course. | Diploma (Civil Engg) |
| 9 | Jr Engineer (C) Farakka Barrage Project | 15 | Diploma (Civil Engg) |
| 10 | Jr Engineer (Ml) Farakka Barrage Project | 06 | Diploma (Mechanical Engg) |
| 11 | Jr Engineer (C) Military Engineer Services | 29 | Diploma/ Degree (Civil Engg) |
| 12 | Jr Engineer (E & M) Military Engineer Services | 18 | Diploma/ Degree (Mechanical, Electrical Engg) |
| 13 | Jr Engineer (C) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) |
07 | Diploma (Civil Engg) |
| 14 | Jr Engineer (M) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 01 | Diploma (Mechanical Engg) |
| 15 | Jr Engineer (C) National Technical Research Organization | 04 | Diploma (Civil Engg) |
| 16 | Jr Engineer (E) National Technical Research Organization | 01 | Diploma (Electrical Engg) |
| 17 | Jr Engineer (M) National Technical Research Organization | 01 | Diploma (Mechanical Engg) |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Paper I Admit Card (06-10-2023) |
SSCWR | SSCSR | SSCKKR | SSCCR | SSCMPR | SSCNWR | SSCNER | SSCNR | SSCER |
||
| Paper I Application Status (27-09-2023) | SSCKKR | SSCSR | SSCER | SSCNWR | SSCNR | | ||
| Paper II Exam Date (21-08-2023) |
Click Here |
||
| Apply Online | Click Here | ||
| Eligibility Criteria |
Click here | ||
| Selection Process |
Click here | ||
| Exam Pattern |
Click here | ||
| Syllabus |
Click here | ||
| Notification |
Click Here | ||
| Official Website |
Click Here | ||






0 Comments:
Post a Comment
If you have any doubts , Please let me know